OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
27-30 | 17-18 | 17-9 | 10-19 | 0-2 |
DATE | OPPONENT | LOCATION | TIME/RESULT |
Saturday, January 27 | East Georgia State Community College | Away | cancelled |
Sunday, January 28 | Cohoama Community College | Away | cancelled |
Wednesday, January 31 | Wake Technical Community College | Away | forfeit, L |
Saturday, February 3 | Guilford Technical Community College | Home | |
Sunday, February 4 | Guilford Technical Community College | Away | |
Wednesday, February 7 | Gaston College | Away | 2-8, L |
Saturday, February 10 | USC Lancaster | Away | 9-11, L 6-7, L |
Sunday, February 11 | USC Lancaster | Away | 6-13, L 12-2, W (6-innings) |
Tuesday, February 13 |
Methodist University JV | Away | 2-6, L |
Saturday, February 17 | Southeastern Community College-Whiteville* | Home | 12-2, W (5-innings) 10-0, W (5-innings) |
Sunday, February 18 | Southeastern Community College-Whiteville* | Home | 5-3, W |
Saturday, February 24 | Lenoir Community College* | Away | 2-14, L (5-innings) |
Sunday, February 25 | Lenoir Community College* | Away | 8-1, W 1-11, L (5-innings) |
Wednesday, February 28 | Wake Technical Community College | Home | 7-4, W |
Saturday, March 2 | Bryant & Stratton College* | Home | 10-0, W (5-innings) |
Sunday, March 3 | Bryant & Stratton College* | Home | 9-1, W 3-7, L |
Tuesday, March 5 | Florence-Darlington Technical Community College | Home | 2-12, L (8-innings) |
Friday, March 8 | Richard Bland College* | Away | 4-7, L |
Sunday, March 10 | Richard Bland College* | Away | 12-4, W 14-1, W (5-innings) |
Wednesday, March 13 | Paul D. Camp Community College | Home | 13-3, W (7-innings) |
Saturday, March 16 | Pitt Community College*- MILITARY APPRECIATION | Home | 0-8, L (8-innings) 5-2, W |
Sunday, March 17 | Pitt Community College* | Home | 12-11, W |
Wednesday, March 20 | Methodist University JV | Home | 12-11, W (10-innings) |
Friday, March 22 | Brunswick Community College* | Away | 4-5, L (10-innings) |
Sunday, March 24 | Brunswick Community College* | Away | 1-2, L (8-innings) 1-5, L |
Tuesday, March 26 | William Peace University JV | Away | 6-9, L |
Friday, March 29 | Southeastern Community College-Whiteville* | Away | cancelled |
Saturday, March 30 | Southeastern Community College-Whiteville* | Away | 11-10, W 4-6, L |
Tuesday, April 2 | William Peace University JV | Home | 17-10, W |
Saturday, April 6 | Lenoir Community College*- YOUTH DAY | Home | 10-0, W (6-innings) 4-12, L |
Sunday, April 7 | Lenoir Community College* | Home | 4-6, L |
Wednesday, April 10 | Paul D. Camp Community College | Away | 9-8, W |
Saturday, April 13 | Bryant & Stratton College* | Away | 1-10, L (7-innings) 4-8, L |
Sunday, April 14 | Bryant & Stratton College* | Away | 1-11, L (5-innings) |
Wednesday, April 17 | Florence-Darlington Technical Community College | Away | 2-11, L |
Saturday, April 20 | Richard Bland College* | Home | 5-1, W 7-2, W |
Sunday, April 21 | Richard Bland College* | Home | 1-11, L (6-innings) |
Wednesday, April 24 | Gaston College | Home | 7-15, L |
Saturday, April 27 | Pitt Community College* | Away | 6-0, W 0-11, L (5-innings) |
Sunday, April 28 | Pitt Community College* | Away | 11-6, W |
Friday, May 3 | Brunswick Community College* | Home | 2-14, L 6-4, W |
Saturday, May 4 | Brunswick Community College*- SOPHOMORE DAY | Home | 8-11, L |
Thursday, May 9 | Louisburg College-Region X/South Atlantic District Conference Tournament% | Burlington, NC | 6-12, L |
Friday, May 10 | Catawba Valley-Region X/South Atlantic District Conference Tournament% | Burlington, NC | 3-13, L (8-innings) |
#Denotes scrimmage |
|||
Home baseball games are played at J.P. Riddle Stadium located at 2823 Legion Road, Fayetteville, NC 28306.