OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
22-8 | 16-6 | 10-2 | 11-4 | 1-2 |
DATE | OPPONENT | LOCATION | TIME/RESULTS |
October 2 | Chattahoochee Valley# | scrimmage | |
October 2 | Tennessee Valley Prep# | scrimmage | |
October 15 | Flight 22 Post Grad# | scrimmage | |
October 21 | Central Carolina# | scrimmage | |
October 27 | Sandhills CC# | scrimmage | |
November 5 | Hosana Bible College | Home | 103-41, W |
November 9 | Methodist University JV | Fayetteville, NC | 88-60, W |
November 12 | Lenoir CC* | Kinston, NC | 76-44, W |
November 16 | Davidson-Davie* | Home | 58-61, L |
November 18 | Central Carolina | Sanford, NC | 90-76, W |
November 22 | Guilford Tech* | Home | 79-69, W |
November 30 | Johnston CC | Smithfield, NC | 72-61, W |
December 1 | Louisburg College* | Louisburg, NC | 94-85, W |
December 4 | Patrick & Henry CC | Home | 69-50, W |
December 6 | Shaw University JV | Raleigh, NC | 77-70, W |
December 10 | Pitt CC* | Winterville, NC | 68-66, W |
December 11 | Bryant & Stratton* | Home | 67-79, L |
December 17 | Wake Tech* | Home | 84-76, W |
December 29 | Caldwell Tech | Raleigh, NC | 89-84, W |
December 30 | Brunswick* | Raleigh, NC | 87-103, L |
January 4 | Wake Tech* | Raleigh, NC | 72-64, W |
January 14 | Catawba Valley* | Salisbury, NC | 74-66, W |
January 18 | Johnston CC | Home | 70-69, W |
January 21 | Patrick & Henry CC* | Martinsville, VA | 67-78, L |
January 22 | Southwest Virginia CC* | Cedar Bluff, VA | 102-69, W |
January 26 | Davidson-Davie CC* | Thomasville, NC | 93-94, L |
January 28 | UNC JV | Chapel Hill, NC | 76-52, W |
February 1 | Lenoir CC* | Home | 82-78, W |
February 4 | Pitt CC* | Home | 81-70, W |
February 9 | Southwest VA CC* | Home | 96-86, W |
February 11 | Bryant & Stratton* | Virginia Beach, VA | 77-87, L |
February 15 | Guilford Tech* | Jamestown, NC | 93-85, W |
February 18 | Catawba Valley* | Home | 73-70, W |
February 22 | Louisburg College* | Home | 94-88, W |
March 3 | Pitt CC% | Wilmington, NC- Conference Tournament | 82-86, L |
*Denotes Region 10 Division II opponent |
Home basketball games are played at Reid Ross Classical School located at 3200 Ramsey Street, Fayetteville, NC 28301.