OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
22-22 | 13-17 | 15-9 | 7-13 | 0-0 |
DATE | OPPONENT | LOCATION | TIME/RESULTS |
Saturday, February 3 |
USC-Sumter Bryant & Stratton College |
Home Home |
|
Saturday, February 10 | Gaston College | Away | 0-9, L (5-innings) 0-12, L (5-innings) |
Tuesday, February 13 | Methodist University JV | Away | 5-7, L 6-5, W |
Saturday, February 17 | Louisburg College* | Away | 2-10, L (5-innings) 0-8, L (6-innings) |
Sunday, February 18 | Louisburg College* | Away | 1-10, L (5-innings) |
Friday, February 23 |
Florence-Darlington Technical Community College |
Home |
postponed |
Tuesday, February 27 | Howard Community College | Home | 15-6, W (5-innings) 14-3, W (5-innings) |
Saturday, March 2 | Richard Bland College* | Away | 11-12, L (8-innings) |
Sunday, March 3 | Richard Bland College* | Away | 11-12, L 5-7, L |
Thursday, March 7 |
Salem Community College | Home | 8-0, W (5-innings) 5-3, W |
Sunday, March 10 | Pitt Community College* | Home | 10-11, L 3-7, L |
Tuesday, March 12 | Pitt Community College* | Away | 3-4, L |
Saturday, March 16 | Southwest Virginia Community College* | Home | 8-0, W (5-innings) 10-0, W (5-innings) |
Sunday, March 17 | Southwest Virginia Community College* | Home | 11-2, W (5-innings) |
Wednesday, March 20 | Methodist University JV |
Home | 8-0, W (5-innings) 6-1, W |
Friday, March 22 | Southeastern Community College* | Home | 7-6, W (9-innings) 9-1, W (5-innings) |
Tuesday, March 26 | Southeastern Community College* | Away | 6-4, W |
Thursday, March 28 | William Peace University JV | Away | cancelled |
Monday, April 1 | Brunswick Community College* | Away | 13-2, W 15-11, W |
Wednesday, April 3 | Brunswick Community College*- AUTISM AWARENESS DAY | Home | 10-2, W (6-innings) |
Friday, April 5 | Wake Technical Community College* | Away | 0-4, L |
Saturday, April 6 | Wake Technical Community College* | Away | 5-0, W 10-0, W (5-innings) |
Tuesday, April 9 | Patrick & Henry Community College | Home | 9-1, W (5-innings) 1-9, L (6-innings) |
Thursday, April 11 | USC-Sumter | Away | cancelled |
Saturday, April 13 | Catawba Valley Community College* | Away | 1-4, L 5-2, W |
Sunday, April 14 | Catawba Valley Community College* | Away | 3-5, L |
Saturday, April 20 | Bryant & Stratton College* | Home | 0-6, L 4-17, L (5-innings) |
Sunday, April 21 | Bryant & Stratton College* | Home | 3-11, L (6-innings) |
Wednesday, April 24 | USC-Union | Away | cancelled |
Saturday, April 27 | Cleveland Community College* | Home | 4-0, W 3-11, L |
Sunday, April 28 | Cleveland Community College* – SOPHOMORE DAY |
Home | 0-6, L |
* Denotes Region 10 DII Conference Opponent
#Denotes Exhibition/Scrimmage
%Denotes Post Season Play
All home games will be played at our brand new softball field at JP Riddle Stadium: 2823 Legion Road Fayetteville, NC 28306.