OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
20-5 | 10-4 | 9-3 | 10-2 | 1-0 |
DATE | OPPONENT | LOCATION | TIME |
Aug. 21 | Alumni Game# | Home | |
Aug. 24 | Sandhills CC | Home | Ppd. |
Aug. 26 | Methodist# | Fayetteville, N.C. | |
Aug. 31 | Central Carolina CC | Sanford, N.C. | W, 3-0 |
Sept. 3 | Pitt CC* | Home | W, 3-0 |
Sept. 7 | Lenoir CC* | Home | W, 3-1 |
Sept. 9 | Patrick Henry CC | Home | W, 3-0 |
Sept. 11 | Catawba Valley | Home | Ppd. |
Sept. 16 | Central Carolina CC | Home | W, 3-0 |
Sept. 17 | Mid-Atlantic Christian | Elizabeth City, N.C. | W, 3-0 |
Sept. 18 | Bryant & Stratton* | Virginia Beach, Va. | W, 3-0 |
Sept. 20 | Wake Tech CC* | Raleigh, N.C. | W, 3-0 |
Sept. 21 | Cape Fear CC* | Home | L, 3-0 |
Sept. 24 | Richard Bland | Home | L, 3-1 |
Sept. 27 | Louisburg* | Louisburg, N.C. | W, 3-0 |
Sept. 29 | Sandhills CC | Pinehurst, N.C. | W, 3-1 |
Sept. 30 | USC Sumter | Home | W, 3-0 |
Oct. 4 | Patrick Henry CC | Martinsville, Va. | W, 3-0 |
Oct. 6 | Lenoir CC* | Kinston, N.C. | W, 3-0 |
Oct. 7 | Pitt CC* | Winterville, N.C. | W, 3-0 |
Oct. 9 | Bryant & Stratton* | Home | W, 3-0 |
Oct. 9 | USC Lancaster | Home | W, 3-0 |
Oct. 12 | Louisburg* | Home | W, 3-0 |
Oct. 14 | Wake Tech CC* | Home | L, 3-2 |
Oct. 16 | Richard Bland* | South Prince George, Va. | W, 3-2 |
Oct. 16 | Montgomery College | South Prince George, Va. | W, 3-1 |
Oct. 19 | Cape Fear CC* | Wilmington, N.C. | L, 3-1 |
Oct. 22 | USC Union | Home | W, 3-0 |
Oct. 25 | Catawba Valley CC% | Hickory, N.C. | L, 3-1 |
#Exhibition Game/Scrimmage | |||
*Denotes NJCAA Region 10 Division II opponent | |||
%Region 10 Tournament |
Home games are played at Horace Sisk Gymnasium on Hull Road.