OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
18-8 | 8-4 | 7-1 | 4-4 | 7-3 |
DATE | OPPONENT | LOCATION | TIME/RESULTS |
August 26 | Northwest Mississippi | Chattanooga, TN | W, Forfeit |
August 26 | Snead State | Chattanooga, TN | 3-2, W |
August 27 | Heartland | Chattanooga, TN | 1-3, L |
August 27 | Chattanooga State | Chattanooga, TN | 3-1, W |
September 3 | Montgomery | New Rochelle, NY | 3-1, W |
September 3 | Harford | New Rochelle, NY | 3-0, W |
September 4 | Monroe College | New Rochelle, NY | 0-3, L |
September 8 | Lenoir CC* | Kinston, NC | 3-0, W |
September 10 | USC Lancaster | Lancaster, SC | 3-1, W |
September 10 | Spartanburg Methodist | Lancaster, SC | 0-3, L |
September 15 | Cape Fear CC* | Wilmington, NC | 1-3, L |
September 21 | Louisburg College* | Home | 3-0, W |
September 23 | Bryant & Stratton* | Home | 3-0, W |
September 24 | Richard Bland* | Home | 0-3, L |
September 24 | Denmark Tech | Home | 3-0, W |
September 30 | USC Union | Union, SC | canceled |
October 3 | Pitt CC* | Winterville, NC | 3-1, W |
October 6 | Lenoir CC* | Home | 3-0, W |
October 10 | Pitt CC* | Home | 3-0, W |
October 11 | Louisburg College* | Louisburg, NC | 3-0, W |
October 13 | Cape Fear CC* | Home | 3-0, W |
October 19 |
USC Sumter |
Home |
3-0, W |
October 21 | Richard Bland* | Petersburg, VA | 0-3, L |
October 22 | Bryant & Stratton* | Virginia Beach, VA | 2-3, L |
October 28 | Davidson-Davie% | Wake Tech CC- Conference Tournament | 3-1, W |
October 29 | Richard Bland% | Wake Tech CC- Conference Tournament | 0-3, L |
#Exhibition Game/Scrimmage | |||
*Denotes NJCAA Region 10 Division II opponent | |||
%Region 10 Tournament |
Home games are played at Horace Sisk Gymnasium on Hull Road.