OVERALL | CONFERENCE | HOME | AWAY | NEUTRAL |
9-8 | 1-2 | 3-2 | 4-4 | 2-2 |
DATE | OPPONENT | LOCATION | TIME/RESULTS |
Tuesday, Aug 27 | Alumni Game# | Home | scrimmage |
Friday, Aug 30 | Montgomery CC | Monroe University, New York | 0-3, L |
Friday, Aug 30 | Raritan Valley CC | Monroe University, New York | 3-0, W |
Saturday, Aug 31 | Raritan Valley CC | Monroe University, New York | 3-0, W |
Saturday, Aug 31 | Monroe University | Monroe University, New York | 0-3, L |
Thursday, Sept 5 | Patrick & Henry CC | Away | 3-1, W |
Saturday, Sept 7 | USC-Union | Away | 3-1, W |
Wednesday, Sept 11 | Louisburg College | Away | 3-1, W |
Friday, Sept 13 | Richard Bland | Home | 0-3, L |
Saturday, Sept 14 | Bryant & Stratton | Home | 3-0, W |
Saturday, Sept 14 | Monroe University | Home | 0-3, L |
Tuesday, Sept 17 | Cape Fear CC | Home | cancelled |
Thursday, Sept 19 | Pitt CC | Away | 0-3, L |
Friday, Sept 20 | Denmark Tech | Away | 3-0, W |
Tuesday, Sept 24 | Lenoir CC* | Home | 3-0, W |
Wednesday, Sept 25 | Wake Tech CC | Away | 0-3, L |
Saturday, Sept 28 | Cape Fear CC* | Away (Cape Fear CC) | 0-3, L |
Saturday, Sept 28 | Cleveland CC* | Away (Cape Fear CC) | 1-3, L |
Tuesday, Oct 1 | Patrick & Henry CC | Home | 3-0, W |
Saturday, Oct 5 | Guilford Tech CC* | Away (Davidson-Davie CC) | 2:00pm |
Saturday, Oct 5 | Davidson-Davie CC* | Away (Davidson-Davie CC) | 4:00pm |
Saturday, Oct 12 | Louisburg College* | Home | 10:00am |
Saturday, Oct 12 | Wake Tech CC* | Home | 4:00pm |
Friday, Oct 18 | Richard Bland* | Away | 6:00pm |
Saturday, Oct 19 | Bryant & Stratton* | Away | 1:00pm |
Tuesday, Oct 22 | Pitt CC* – Sophomore Night | Home | 6:00pm |
Wednesday, Oct 23 | USC-Sumter | Away | 6:00pm |
#Exhibition Game/Scrimmage | |||
*Denotes NJCAA Region 10 Division II opponent | |||
%Region 10 Tournament |
Home games are played at Horace Sisk Gymnasium on Hull Road.