Fayetteville Technical Community College has completed the first phase of a comprehensive new fire and emergency training complex on Tom Starling Road.
Hundreds of people attended a ceremonial hose uncoupling on Sept. 19, 2022, to celebrate the grand opening of the key elements of this first phase, including:
-
The 24,000-square-foot FTCC-Cumberland County Regional Fire & Rescue Training Center, containing classrooms, offices, simulation labs, locker rooms and three fire apparatus bays
-
A technical rescue facility with a 4-story training tower
-
A 4-story “burn building” where live burning exercises can be conducted
-
An area for trench collapse training and other confined space training
-
A grain bin and farm rescue area; a comms tower replica; and more
-
A memorial plaza commemorating fallen firefighters and emergency personnel
The complex is also home to the ONLY indoor Swift Water Rescue Training facility on the East Coast of the United States. The SWRTF opened in November 2023.
Work continues on the other elements planned at the 30-acre complex, including:
-
Two additional burn buildings
-
An aircraft burn simulator
The fire and emergency training complex incorporates sophisticated state-of-the-art training facilities, equipment and programs.
Fire Training Programs
FTCC’s Corporate & Continuing Education Fire Training Program offers a number or certification courses that will allow firefighters to keep their certifications current and their skills up to date. Some of the classes include but are not limited to Fire Fighter I & II, All Technical Rescuer courses, Driver Operator, Fire Inspection, National Fire Academy classes and the IFSTA Airport certification course.
Classes are conveniently made available in daytime and evening schedules for fire academy certification courses. Contact us today as we are here to help you reach your educational goals!
You must be affiliated with a recognized Fire Department, and have:
-
The appropriate training verification letter from your training office or Chief
-
Plus, appropriate Personnel Protective Equipment for admittance into any fire-related course prior to its registration and start date.
Please complete this survey if you completed training at the Fire Training Facility!
Fire Training: Certification Class Schedule
COURSE | DATES | TIME | LOCATION |
---|---|---|---|
TR LOWER & RAISES | 11/8, 11/10 | 9A-5P | FRTC |
TR HORIZONTAL SYSTEMS | 11/12, 11/13 | 9A-5P | FRTC |
FF OPS 6 | 11/12, 11/13, 11/14, 11/15 | 9A-5P | FRTC |
TR HORIZONTAL SYSTEMS | 11/14, 11/16 | 9A-5P | FRTC |
TR HEALTH & WELLNESS | 11/15 | 9A-5P | FRTC |
TR VICTIM MGMT | 11/18, 11/19 | 9A-5P | FRTC |
FF OPS 7 | 11/18, 11/19, 11/20, 11/21 | 9A-5P | FRTC |
TR VICTIM MGMT | 11/20, 11/22 | 9A-5P | FRTC |
D/O PUMPS SPR SPS MAINT, FIP3625 | 11/20, 11/21, 11/25, 11/26, 12/3, 12/4, 12/5, 12/6,12/7 | 6P-10P/8A-12P | Eastover Fire Dept. |
FF OPS 8 | 11/22, 11/25, 11/26, 11/27 | 9A-5P | FRTC |
TR VR OPERATIONS | 11/25 | 8A-6P | FRTC |
TR VR OPERATIONS | 11/26 | 8A-6P | FRTC |
TR VR ANATOMY | 12/2 | 8A-6P | FRTC |
FF RESCUE OPS 1 | 12/2, 12/3, 12/4, 12/5, 12/6 | 9A-5P | FRTC |
TR VR ANATOMY | 12/3 | 8A-6P | FRTC |
TR PPE, FIP6508 | 12/4 | 8A-6P | FRTC |
TR VR STABLIZ | 12/5, 12/7 | 9A-5P | FRTC |
D/O PUMPS HYDRO | 12/5, 12/9, 12/16, 12/18, 12/23 | 9A-5P | FRTC |
TR VR STABLIZ | 12/8, 12/10 | 9A-5P | FRTC |
FF FLSI | 12/9, 12/10, 12/11, 12/12, 12/13 | 9A-5P | FRTC |
TR VR LARGE VEHICLE | 12/11 | 9A-5P | FRTC |
TR VR LARGE VEHICLE | 12/12 | 9A-5P | FRTC |
TR VR VICTIM MGMT | 12/16, 12/17 | 9A-5P | FRTC |
RIC SERIES | 12/16, 12/17, 12/18, 12/19, 12/20, 12/23 | 9A-5P | FRTC |
TR VR VICTIM MGMT | 12/20, 12/22 | 9A-5P | FRTC |
TR HELICOPTER | 12/24 | 9A-5P | FRTC |
EMERGENCY MEDICAL CARE/CPR | 12/30, 12/31, 1/2 | 8A-5P | FRTC |
TIMS | 1/3 | 9A-1P | FRTC |
D/O PUMPS SPR SPS MAINT | 1/3, 1/10, 1/14, 1/21 | 9A-5P | FRTC |
FF OPS 9 | 1/6, 1/7, 1/8, 1/9, 1/10 | 9A-5P | FRTC |
FIRE OFFICER I, FIP3718 | 1/6, 1/7, 1/8, 1/9, 1/10, 1/11, 1/12, 1/13 | 6P-10P/8A-6P | WAFD |
EMERGENCY VEHICLE DRIVER | 1/14, 1/15, 1/16 | 9A-5P | FRTC |
HAZMAT OPS | 1/17, 1/21, 1/22, 1/23, 1/24, 1/27 | 9A-5P | FRTC |
FIRE INSTRUCTOR I, FIP3811 | 1/24,1/25,1/26,1/28,1/29,1/30 | 6P-10P/8A-6P | WAFD |
D/O PUMPS INTRO | 1/27, 1/29, 2/3, 2/5, 2/7 | 9A-5P | FRTC |
D/O PUMPS HYDRO | 2/12, 2/14, 2/21, 2/25, 3/4 | 9A-5P | FRTC |
D/O SPR SPS MAINT | 3/6, 3/11, 3/13, 3/20 | 9A-5P | FRTC |
*Classes are 9a-5p, unless noted*
You can register for Fire Classes Online!
-
You will receive the username/password from your instructor on the first day of class.
-
Do you have questions about class availability?
-
Send an email to Corporate & Continuing Education at lewisv@faytechcc.edu.
-